loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Fine Organic Mar 31, 2024 0.05 0.21 -3.85
Equity-Quess Corp Mar 31, 2024 0.06 0.22 4.44
Equity-Ujjivan Small Mar 31, 2024 0.04 0.15 -13.74
Equity-360 ONE Mar 31, 2024 0.14 0.57 5.98
Equity-ERIS Lifescience Mar 31, 2024 0.06 0.25 -1.38
Equity-Restaurant Brand Mar 31, 2024 0.06 0.24 -1.13
Equity-Narayana Hrudaya Mar 31, 2024 0.15 0.58 -1.21
Equity-Shyam Metalics Mar 31, 2024 0.07 0.28 -6.04
Equity-Happiest Minds Mar 31, 2024 0.09 0.36 -5.24
Equity-Sapphire Foods Mar 31, 2024 0.12 0.46 28.76
Equity-Concord Biotech Mar 31, 2024 0.05 0.21 27.06
Equity-Indian Energy Ex Mar 31, 2024 0.17 0.68 -2.43
Equity-AAVAS Financiers Mar 31, 2024 0.10 0.41 -6.62
Equity-Clean Science Mar 31, 2024 0.05 0.20 -2.89
Equity-Anupam Rasayan Mar 31, 2024 0.03 0.13 -4.49
Equity-Affle India Mar 31, 2024 0.09 0.37 -14.89
Equity-Amber Enterp. Mar 31, 2024 0.11 0.45 2.63
Equity-Cams Services Mar 31, 2024 0.23 0.90 27.35
Equity-Intellect Design Mar 31, 2024 0.17 0.65 2.48
Equity-Anand Rathi Wea. Mar 31, 2024 0.11 0.44 0.00
Equity-KFin Technolog. Mar 31, 2024 0.11 0.43 10.30
Equity-Archean Chemical Mar 31, 2024 0.06 0.23 -6.67
Equity-SBFC Finance Mar 31, 2024 0.03 0.13 0.00
Equity-Aster DM Health. Mar 31, 2024 0.08 0.32 -10.22
Equity-Sterling & Wils. Mar 31, 2024 0.10 0.38 -6.63
Equity-Metropolis Healt Mar 31, 2024 0.08 0.30 11.28
Equity-Home First Finan Mar 31, 2024 0.07 0.28 32.45
Equity-Route Mobile Mar 31, 2024 0.07 0.28 4.21
Equity-Crompton Gr. Con Mar 31, 2024 0.30 1.18 0.00
Equity-Indiamart Inter. Mar 31, 2024 0.13 0.53 2.90
Equity-Kaynes Tech Mar 31, 2024 0.13 0.52 0.54
Equity-Jubilant Ingrev. Mar 31, 2024 0.06 0.22 -3.10
Equity-Doms Industries Mar 31, 2024 0.02 0.09 0.00
Equity-SignatureGlobal Mar 31, 2024 0.05 0.21 0.00
Equity-Honasa Consumer Mar 31, 2024 0.06 0.23 0.00
Equity-Glenmark Life Mar 31, 2024 0.03 0.11 -7.72
Equity-Vijaya Diagnost. Mar 31, 2024 0.05 0.20 2.05
Equity-Cello World Mar 31, 2024 0.04 0.18 0.00
Equity-NMDC Steel Mar 31, 2024 0.11 0.42 -8.06
Equity-C.E. Info System Mar 31, 2024 0.04 0.16 6.49
Equity-Piramal Pharma Mar 31, 2024 0.13 0.53 0.83
Equity-Syrma SGS Tech. Mar 31, 2024 0.05 0.18 -5.51
Equity-Hitachi Energy Mar 31, 2024 0.13 0.50 20.10
Equity-Easy Trip Plann. Mar 31, 2024 0.04 0.17 -11.27
Equity-Campus Activewe. Mar 31, 2024 0.03 0.11 -9.12
Equity-Aether Industri. Mar 31, 2024 0.03 0.13 -8.14
Equity-Suven Pharma Mar 31, 2024 0.12 0.46 11.01
Equity-Aegis Logistics Mar 31, 2024 0.10 0.38 4.81
Equity-Astrazeneca Phar Mar 31, 2024 0.05 0.22 0.00
Equity-GMM Pfaudler Mar 31, 2024 0.07 0.28 -1.97
Equity-PCBL Ltd Mar 31, 2024 0.08 0.31 -3.43
Equity-Vardhman Textile Mar 31, 2024 0.08 0.30 6.59
Equity-Birla Corpn. Mar 31, 2024 0.07 0.27 -10.52
Equity-Blue Star Mar 31, 2024 0.28 1.11 3.47
Equity-Bombay Burmah Mar 31, 2024 0.05 0.18 -7.01
Equity-Borosil Renew. Mar 31, 2024 0.04 0.16 -4.57
Equity-Jindal Saw Mar 31, 2024 0.08 0.33 -6.42
Equity-Westlife Food Mar 31, 2024 0.09 0.36 10.91
Equity-CESC Mar 31, 2024 0.13 0.51 -1.08
Equity-Graphite India Mar 31, 2024 0.07 0.27 4.13
Equity-CEAT Mar 31, 2024 0.10 0.38 -3.04
Equity-Century Textiles Mar 31, 2024 0.15 0.57 19.21
Equity-Exide Inds. Mar 31, 2024 0.23 0.92 -1.81
Equity-Raymond Mar 31, 2024 0.10 0.40 1.89
Equity-Asahi India Glas Mar 31, 2024 0.10 0.39 3.32
Equity-Deepak Fertiliz. Mar 31, 2024 0.06 0.23 3.06
Equity-EID Parry Mar 31, 2024 0.09 0.37 -7.13
Equity-EIH Mar 31, 2024 0.16 0.64 14.87
Equity-Elecon Engg.Co Mar 31, 2024 0.07 0.28 0.00
Equity-Elgi Equipments Mar 31, 2024 0.22 0.87 -4.72
Equity-JK Lakshmi Cem. Mar 31, 2024 0.09 0.37 -1.59
Equity-Usha Martin Mar 31, 2024 0.09 0.34 -0.23
Equity-EPL Ltd Mar 31, 2024 0.04 0.16 -1.24
Equity-Finolex Cables Mar 31, 2024 0.13 0.50 12.26
Equity-Chola Financial Mar 31, 2024 0.18 0.73 9.12
Equity-Saregama India Mar 31, 2024 0.04 0.18 -11.04
Equity-GE Shipping Co Mar 31, 2024 0.17 0.66 2.76
Equity-Jubilant Pharmo Mar 31, 2024 0.07 0.29 1.40
Equity-G N F C Mar 31, 2024 0.09 0.35 0.68
Equity-G S F C Mar 31, 2024 0.07 0.29 -7.03
Equity-HFCL Mar 31, 2024 0.14 0.55 -11.13
Equity-HEG Mar 31, 2024 0.05 0.21 17.48
Equity-Alkyl Amines Mar 31, 2024 0.04 0.17 -12.94
Equity-Can Fin Homes Mar 31, 2024 0.11 0.42 0.37
Equity-Sanofi India Mar 31, 2024 0.12 0.49 -3.29
Equity-Zensar Tech. Mar 31, 2024 0.12 0.46 14.08
Equity-India Cements Mar 31, 2024 0.04 0.18 -4.08
Equity-Godfrey Phillips Mar 31, 2024 0.07 0.29 7.61
Equity-Finolex Inds. Mar 31, 2024 0.12 0.47 16.60
Equity-Gillette India Mar 31, 2024 0.09 0.36 3.21
Equity-Castrol India Mar 31, 2024 0.15 0.60 -7.89
Equity-Tata Inv.Corpn. Mar 31, 2024 0.14 0.55 -11.89
Equity-Safari Inds. Mar 31, 2024 0.06 0.23 -12.69
Equity-V I P Inds. Mar 31, 2024 0.06 0.24 -1.82
Equity-J B Chem & Pharm Mar 31, 2024 0.20 0.79 9.17
Equity-Whirlpool India Mar 31, 2024 0.07 0.26 0.00
Equity-KSB Mar 31, 2024 0.07 0.27 8.43
Equity-Chemplast Sanmar Mar 31, 2024 0.05 0.21 -1.45
Equity-NCC Mar 31, 2024 0.19 0.76 -2.91
Equity-Amara Raja Ener. Mar 31, 2024 0.16 0.63 -6.43
Equity-JM Financial Mar 31, 2024 0.05 0.20 -19.84
Equity-Swan Energy Mar 31, 2024 0.16 0.61 78.01
Equity-Avanti Feeds Mar 31, 2024 0.03 0.13 -1.22
Equity-Radico Khaitan Mar 31, 2024 0.23 0.90 13.64
Equity-Karur Vysya Bank Mar 31, 2024 0.24 0.96 2.94
Equity-Mastek Mar 31, 2024 0.07 0.26 -18.42
Equity-Mah. Seamless Mar 31, 2024 0.06 0.23 0.00
Equity-Himadri Special Mar 31, 2024 0.11 0.42 0.00
Equity-Hindustan Copper Mar 31, 2024 0.16 0.61 6.38
Equity-Balrampur Chini Mar 31, 2024 0.07 0.28 0.28
Equity-Welspun Living Mar 31, 2024 0.06 0.25 -8.24
Equity-MMTC Mar 31, 2024 0.02 0.07 -11.52
Equity-BEML Ltd Mar 31, 2024 0.10 0.41 5.29
Equity-R C F Mar 31, 2024 0.03 0.12 -6.54
Equity-NLC India Mar 31, 2024 0.12 0.48 50.68
Equity-Natl. Aluminium Mar 31, 2024 0.23 0.92 1.00
Equity-Praj Industries Mar 31, 2024 0.11 0.44 10.08
Equity-ITI Mar 31, 2024 0.04 0.16 -12.71
Equity-Trident Mar 31, 2024 0.08 0.30 0.00
Equity-DCM Shriram Mar 31, 2024 0.07 0.28 -10.47
Equity-C P C L Mar 31, 2024 0.07 0.28 0.00
Equity-Aarti Industries Mar 31, 2024 0.23 0.89 0.00
Equity-Chambal Fert. Mar 31, 2024 0.09 0.35 -3.18
Equity-HBL Power System Mar 31, 2024 0.09 0.34 0.00
Equity-Guj. Ambuja Exp Mar 31, 2024 0.04 0.15 -15.99
Equity-M R P L Mar 31, 2024 0.07 0.26 -1.07
Equity-Alok Industries Mar 31, 2024 0.05 0.22 -7.47
Equity-Ratnamani Metals Mar 31, 2024 0.12 0.49 -2.46
Equity-Apar Inds. Mar 31, 2024 0.20 0.79 15.24
Equity-Blue Dart Expres Mar 31, 2024 0.06 0.24 0.00
Equity-Five-Star Bus.Fi Mar 31, 2024 0.14 0.56 30.76
Equity-Natco Pharma Mar 31, 2024 0.15 0.58 -1.28
Equity-Cochin Shipyard Mar 31, 2024 0.11 0.42 2.84
Equity-JK Paper Mar 31, 2024 0.04 0.16 -10.71
Equity-Prism Johnson Mar 31, 2024 0.04 0.14 5.48
Equity-I O B Mar 31, 2024 0.08 0.30 -4.35
Equity-RBL Bank Mar 31, 2024 0.24 0.97 -4.23
Equity-KRBL Mar 31, 2024 0.03 0.13 -11.02
Equity-Caplin Point Lab Mar 31, 2024 0.04 0.18 0.00
Equity-Manappuram Fin. Mar 31, 2024 0.16 0.63 1.47
Equity-Balaji Amines Mar 31, 2024 0.04 0.15 0.00
Equity-CCL Products Mar 31, 2024 0.07 0.28 -3.84
Equity-Kalpataru Proj. Mar 31, 2024 0.17 0.69 14.31
Equity-UCO Bank Mar 31, 2024 0.05 0.21 -4.85
Equity-Ircon Intl. Mar 31, 2024 0.12 0.49 -1.05
Equity-CSB Bank Mar 31, 2024 0.05 0.19 4.69
Equity-Central Bank Mar 31, 2024 0.06 0.24 -1.44
Equity-Mahindra Holiday Mar 31, 2024 0.04 0.18 -2.63
Equity-Cyient Mar 31, 2024 0.29 1.13 1.86
Equity-Olectra Greentec Mar 31, 2024 0.13 0.52 -1.05
Equity-Railtel Corpn. Mar 31, 2024 0.05 0.21 0.00
Equity-G M D C Mar 31, 2024 0.05 0.19 0.00
Equity-I D F C Mar 31, 2024 0.25 0.99 -1.85
Equity-Sunteck Realty Mar 31, 2024 0.04 0.14 -2.72
Equity-Poly Medicure Mar 31, 2024 0.12 0.48 5.09
Equity-V-Guard Industri Mar 31, 2024 0.10 0.40 7.87
Equity-Titagarh Rail Mar 31, 2024 0.11 0.42 0.00
Equity-Welspun Corp Mar 31, 2024 0.11 0.45 4.28
Equity-FDC Mar 31, 2024 0.04 0.14 0.28
Equity-Triven.Engg.Ind. Mar 31, 2024 0.05 0.18 -2.59
Equity-C D S L Mar 31, 2024 0.26 1.02 -7.75
Equity-City Union Bank Mar 31, 2024 0.16 0.65 3.26
Equity-Engineers India Mar 31, 2024 0.09 0.37 -0.53
Equity-PVR Inox Mar 31, 2024 0.16 0.63 1.27
Equity-Glenmark Pharma. Mar 31, 2024 0.24 0.96 6.99
Equity-H U D C O Mar 31, 2024 0.16 0.63 1.08
Equity-Jyothy Labs Mar 31, 2024 0.10 0.40 -1.65
Equity-Mahindra Life. Mar 31, 2024 0.07 0.29 4.81
Equity-Nuvoco Vistas Mar 31, 2024 0.05 0.21 -4.59
Equity-Guj Pipavav Port Mar 31, 2024 0.10 0.39 4.83
Equity-T N Merc. Bank Mar 31, 2024 0.09 0.36 0.00
Equity-Minda Corp Mar 31, 2024 0.06 0.22 2.38
Equity-Sonata Software Mar 31, 2024 0.24 0.94 -8.10
Equity-Redington Mar 31, 2024 0.21 0.83 4.11
Equity-Nippon Life Ind. Mar 31, 2024 0.14 0.54 -1.67
Equity-Granules India Mar 31, 2024 0.10 0.39 -4.44
Equity-Tata Tele. Mah. Mar 31, 2024 0.06 0.25 -12.72
Equity-Capri Global Mar 31, 2024 0.09 0.34 -12.64
Equity-Century Plyboard Mar 31, 2024 0.07 0.26 -6.46
Equity-Sterlite Tech. Mar 31, 2024 0.03 0.13 -16.34
Equity-J & K Bank Mar 31, 2024 0.08 0.33 0.00
Equity-Rajesh Exports Mar 31, 2024 0.06 0.24 0.00
Equity-NBCC Mar 31, 2024 0.14 0.55 -9.27
Equity-Garden Reach Sh. Mar 31, 2024 0.04 0.15 0.00
Equity-Vaibhav Global Mar 31, 2024 0.03 0.13 -10.82
Equity-PNB Housing Mar 31, 2024 0.11 0.43 -6.31
Equity-Birlasoft Ltd Mar 31, 2024 0.21 0.81 -1.25
Equity-Mahanagar Gas Mar 31, 2024 0.13 0.52 -5.16
Equity-Nuvama Wealth Mar 31, 2024 0.06 0.25 0.00
Equity-IIFL Finance Mar 31, 2024 0.12 0.47 -33.87
Equity-JBM Auto Mar 31, 2024 0.05 0.21 -14.22
Equity-UTI AMC Mar 31, 2024 0.06 0.22 -6.33
Equity-Godawari Power Mar 31, 2024 0.07 0.26 5.35
Equity-Equitas Sma. Fin Mar 31, 2024 0.18 0.70 -2.57
Equity-Laxmi Organic Mar 31, 2024 0.03 0.13 6.80
Equity-Varroc Engineer Mar 31, 2024 0.03 0.13 6.54
Equity-Inox Wind Mar 31, 2024 0.12 0.47 0.00
Equity-Sh.Renuka Sugar Mar 31, 2024 0.05 0.21 -11.94
Equity-K E C Intl. Mar 31, 2024 0.14 0.56 -1.39
Equity-Lemon Tree Hotel Mar 31, 2024 0.11 0.43 -1.81
Equity-RHI Magnesita Mar 31, 2024 0.06 0.22 0.00
Equity-Guj.St.Petronet Mar 31, 2024 0.17 0.69 -0.23
Equity-Rites Mar 31, 2024 0.08 0.30 -12.27
Equity-Allcargo Logist. Mar 31, 2024 0.04 0.14 -13.32
Equity-Action Const.Eq. Mar 31, 2024 0.09 0.37 0.00
Equity-MTAR Technologie Mar 31, 2024 0.06 0.22 -6.10
Equity-Schneider Elect. Mar 31, 2024 0.07 0.26 0.00
Equity-Tanla Platforms Mar 31, 2024 0.10 0.39 -13.59
Equity-Sobha Mar 31, 2024 0.09 0.35 -4.42
Equity-TV18 Broadcast Mar 31, 2024 0.05 0.21 -19.64
Equity-CIE Automotive Mar 31, 2024 0.10 0.38 8.07
Equity-Medplus Health Mar 31, 2024 0.06 0.22 2.38
Equity-Global Health Mar 31, 2024 0.20 0.81 2.82
Equity-Navin Fluo.Intl. Mar 31, 2024 0.18 0.71 0.00
Equity-Krishna Institu. Mar 31, 2024 0.17 0.68 -5.85
Equity-Just Dial Mar 31, 2024 0.03 0.12 -10.15
Equity-Jai Balaji Inds. Mar 31, 2024 0.09 0.37 0.00
Equity-SPARC Mar 31, 2024 0.05 0.18 9.11
Equity-Netwrk.18 Media Mar 31, 2024 0.04 0.15 -16.74
Equity-RattanIndia Ent Mar 31, 2024 0.04 0.16 -14.53
Equity-Firstsour.Solu. Mar 31, 2024 0.11 0.42 1.45
Equity-Ramkrishna Forg. Mar 31, 2024 0.12 0.46 0.00
Equity-Tejas Networks Mar 31, 2024 0.08 0.33 -6.79
Equity-Rainbow Child. Mar 31, 2024 0.11 0.43 -1.35
Equity-Happy Forgings Mar 31, 2024 0.03 0.10 0.00
Equity-Craftsman Auto Mar 31, 2024 0.07 0.27 6.43
Equity-Indiabulls Hous. Mar 31, 2024 0.13 0.49 -7.46
Equity-Motil.Oswal.Fin. Mar 31, 2024 0.10 0.40 6.98
Equity-CreditAcc. Gram. Mar 31, 2024 0.13 0.51 1.26
Equity-Indigo Paints Mar 31, 2024 0.02 0.08 -6.55
Equity-Multi Comm. Exc. Mar 31, 2024 0.29 1.15 -8.02
Equity-Aptus Value Hou. Mar 31, 2024 0.10 0.39 -9.38
Equity-Bikaji Foods Mar 31, 2024 0.05 0.21 -2.80
Equity-Chalet Hotels Mar 31, 2024 0.09 0.34 12.53
Equity-eClerx Services Mar 31, 2024 0.09 0.35 -3.28
Equity-Brigade Enterpr. Mar 31, 2024 0.20 0.78 -3.46
Equity-KNR Construct. Mar 31, 2024 0.06 0.23 -5.11
Equity-Angel One Mar 31, 2024 0.26 1.05 12.93
Equity-IRB Infra.Devl. Mar 31, 2024 0.14 0.57 -3.87
Equity-Jupiter Wagons Mar 31, 2024 0.08 0.31 0.00
Equity-Latent View Mar 31, 2024 0.06 0.24 2.73
Equity-BLS Internat. Mar 31, 2024 0.06 0.24 -11.82
Equity-Cera Sanitary. Mar 31, 2024 0.07 0.27 -7.83
Equity-TVS Supply Mar 31, 2024 0.02 0.07 0.00
Equity-PNC Infratech Mar 31, 2024 0.08 0.33 5.42
Equity-Data Pattern Mar 31, 2024 0.10 0.39 0.41
Equity-Alembic Pharma Mar 31, 2024 0.09 0.36 -0.33
Equity-Triveni Turbine Mar 31, 2024 0.10 0.40 14.46
Equity-Prince Pipes Mar 31, 2024 0.04 0.15 -1.01
Equity-R R Kabel Mar 31, 2024 0.05 0.20 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.27 -1.02 0.00
Reverse Repo-TREPS Mar 31, 2024 0.95 3.76 140.61
Cash & Cash Equivalent-C C I Mar 31, 2024 0.01 0.02 128.00