loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. May 31, 2025 0.97 1.77 27.87
Equity-C D S L May 31, 2025 0.79 1.43 29.03
Equity-Laurus Labs May 31, 2025 0.69 1.25 2.28
Equity-Crompton Gr. Con May 31, 2025 0.65 1.19 2.61
Equity-Radico Khaitan May 31, 2025 0.57 1.04 7.28
Equity-Cams Services May 31, 2025 0.55 1.00 9.47
Equity-Chola Financial May 31, 2025 0.53 0.97 9.66
Equity-Delhivery May 31, 2025 0.53 0.96 44.39
Equity-Angel One May 31, 2025 0.51 0.93 35.04
Equity-Karur Vysya Bank May 31, 2025 0.50 0.92 9.03
Equity-Krishna Institu. May 31, 2025 0.48 0.88 10.10
Equity-PNB Housing May 31, 2025 0.48 0.88 21.96
Equity-Kaynes Tech May 31, 2025 0.47 0.85 29.61
Equity-Reliance Power May 31, 2025 0.47 0.85 39.14
Equity-Redington May 31, 2025 0.44 0.81 9.57
Equity-Indian Energy Ex May 31, 2025 0.44 0.80 17.43
Equity-Brigade Enterpr. May 31, 2025 0.44 0.79 15.32
Equity-Navin Fluo.Intl. May 31, 2025 0.43 0.78 4.21
Equity-City Union Bank May 31, 2025 0.41 0.74 28.12
Equity-Tata Chemicals May 31, 2025 0.40 0.73 5.54
Equity-Amber Enterp. May 31, 2025 0.38 0.70 -7.32
Equity-Piramal Enterp. May 31, 2025 0.38 0.70 15.49
Equity-Cohance Life May 31, 2025 0.39 0.70 -5.77
Equity-Inox Wind May 31, 2025 0.38 0.69 23.07
Equity-Five-Star Bus.Fi May 31, 2025 0.38 0.69 0.82
Equity-Manappuram Fin. May 31, 2025 0.38 0.69 5.54
Equity-Kalpataru Proj. May 31, 2025 0.37 0.68 20.22
Equity-Piramal Pharma May 31, 2025 0.37 0.67 -5.54
Equity-NBCC May 31, 2025 0.37 0.67 55.01
Equity-Aster DM Health. May 31, 2025 0.36 0.66 19.06
Equity-RBL Bank May 31, 2025 0.36 0.66 26.35
Equity-Amara Raja Ener. May 31, 2025 0.36 0.66 5.76
Equity-KFin Technolog. May 31, 2025 0.36 0.66 7.80
Equity-The Ramco Cement May 31, 2025 0.35 0.65 12.03
Equity-Welspun Corp May 31, 2025 0.35 0.64 10.65
Equity-Wockhardt May 31, 2025 0.35 0.64 5.83
Equity-J B Chemicals & May 31, 2025 0.35 0.63 6.32
Equity-Zee Entertainmen May 31, 2025 0.35 0.63 36.48
Equity-Firstsour.Solu. May 31, 2025 0.34 0.62 12.32
Equity-Godfrey Phillips May 31, 2025 0.34 0.62 32.31
Equity-Narayana Hrudaya May 31, 2025 0.34 0.62 6.09
Equity-Elgi Equipments May 31, 2025 0.33 0.61 14.32
Equity-Poonawalla Fin May 31, 2025 0.34 0.61 18.58
Equity-Atul May 31, 2025 0.33 0.60 19.69
Equity-Sundram Fasten. May 31, 2025 0.33 0.60 0.00
Equity-Cyient May 31, 2025 0.33 0.60 9.58
Equity-A B Real Estate May 31, 2025 0.33 0.60 14.43
Equity-Carborundum Uni. May 31, 2025 0.33 0.59 0.65
Equity-Timken India May 31, 2025 0.32 0.59 16.90
Equity-Guj.St.Petronet May 31, 2025 0.32 0.58 16.12
Equity-Himadri Special May 31, 2025 0.32 0.58 14.57
Equity-Affle 3i May 31, 2025 0.32 0.58 11.07
Equity-PG Electroplast May 31, 2025 0.32 0.58 -13.38
Equity-Jyoti CNC Auto. May 31, 2025 0.32 0.58 25.97
Equity-K E C Intl. May 31, 2025 0.31 0.57 9.46
Equity-SKF India May 31, 2025 0.31 0.57 25.49
Equity-Nuvama Wealth May 31, 2025 0.31 0.56 21.81
Equity-Intellect Design May 31, 2025 0.31 0.56 74.25
Equity-Dr Lal Pathlabs May 31, 2025 0.30 0.55 15.67
Equity-Castrol India May 31, 2025 0.30 0.55 9.64
Equity-AAVAS Financiers May 31, 2025 0.30 0.55 -8.95
Equity-CESC May 31, 2025 0.30 0.54 8.61
Equity-Authum Invest May 31, 2025 0.29 0.53 41.50
Equity-IIFL Finance May 31, 2025 0.29 0.53 36.89
Equity-Aegis Logistics May 31, 2025 0.29 0.53 1.80
Equity-Home First Finan May 31, 2025 0.29 0.52 54.88
Equity-Neuland Labs. May 31, 2025 0.28 0.52 -1.93
Equity-Deepak Fertiliz. May 31, 2025 0.29 0.52 36.75
Equity-EID Parry May 31, 2025 0.28 0.51 24.50
Equity-Zen Technologies May 31, 2025 0.28 0.51 48.75
Equity-Sammaan Capital May 31, 2025 0.28 0.50 19.25
Equity-NCC May 31, 2025 0.27 0.50 13.57
Equity-Aarti Industries May 31, 2025 0.28 0.50 23.57
Equity-Zensar Tech. May 31, 2025 0.28 0.50 22.36
Equity-ZF Commercial May 31, 2025 0.27 0.49 5.52
Equity-PTC Industries May 31, 2025 0.27 0.49 5.38
Equity-GE Shipping Co May 31, 2025 0.27 0.48 2.82
Equity-Jubilant Pharmo May 31, 2025 0.26 0.47 34.84
Equity-Garden Reach Sh. May 31, 2025 0.25 0.46 83.43
Equity-JSW Holdings May 31, 2025 0.25 0.45 3.07
Equity-Poly Medicure May 31, 2025 0.25 0.45 3.59
Equity-Kajaria Ceramics May 31, 2025 0.25 0.45 24.55
Equity-Pfizer May 31, 2025 0.25 0.45 44.46
Equity-ERIS Lifescience May 31, 2025 0.25 0.45 14.86
Equity-Data Pattern May 31, 2025 0.24 0.44 73.45
Equity-Chambal Fert. May 31, 2025 0.24 0.44 -9.37
Equity-Asahi India Glas May 31, 2025 0.24 0.43 27.86
Equity-Hindustan Copper May 31, 2025 0.23 0.43 15.33
Equity-HFCL May 31, 2025 0.23 0.43 13.96
Equity-Bata India May 31, 2025 0.23 0.42 6.60
Equity-Sonata Software May 31, 2025 0.23 0.42 21.75
Equity-Natco Pharma May 31, 2025 0.23 0.42 13.79
Equity-BEML Ltd May 31, 2025 0.23 0.42 35.37
Equity-CEAT May 31, 2025 0.23 0.42 35.02
Equity-Go Digit General May 31, 2025 0.22 0.41 22.74
Equity-Newgen Software May 31, 2025 0.23 0.41 27.83
Equity-eClerx Services May 31, 2025 0.22 0.40 31.39
Equity-Mahanagar Gas May 31, 2025 0.22 0.40 -1.67
Equity-Granules India May 31, 2025 0.22 0.40 12.27
Equity-Anant Raj May 31, 2025 0.22 0.40 17.46
Equity-Whirlpool India May 31, 2025 0.22 0.40 28.55
Equity-Gillette India May 31, 2025 0.22 0.40 20.56
Equity-Kirloskar Oil May 31, 2025 0.22 0.39 29.39
Equity-JP Power Ven. May 31, 2025 0.21 0.39 12.19
Equity-Finolex Cables May 31, 2025 0.21 0.39 9.77
Equity-Sapphire Foods May 31, 2025 0.22 0.39 11.15
Equity-Bayer Crop Sci. May 31, 2025 0.21 0.38 18.88
Equity-Titagarh Rail May 31, 2025 0.21 0.38 15.23
Equity-Nava May 31, 2025 0.21 0.38 -2.30
Equity-EIH May 31, 2025 0.21 0.38 7.59
Equity-Rainbow Child. May 31, 2025 0.20 0.37 2.96
Equity-PVR Inox May 31, 2025 0.20 0.37 11.14
Equity-PCBL Chemical May 31, 2025 0.20 0.37 -3.12
Equity-Indiamart Inter. May 31, 2025 0.21 0.37 16.02
Equity-Anand Rathi Wea. May 31, 2025 0.20 0.37 1.05
Equity-Aptus Value Hou. May 31, 2025 0.20 0.37 18.93
Equity-Techno Elec.Engg May 31, 2025 0.20 0.37 44.67
Equity-Craftsman Auto May 31, 2025 0.20 0.36 18.24
Equity-V-Guard Industri May 31, 2025 0.20 0.36 9.76
Equity-HBL Engineering May 31, 2025 0.19 0.36 30.72
Equity-Balrampur Chini May 31, 2025 0.20 0.36 10.97
Equity-Lemon Tree Hotel May 31, 2025 0.20 0.36 11.62
Equity-Devyani Intl. May 31, 2025 0.19 0.35 15.61
Equity-Triveni Turbine May 31, 2025 0.19 0.35 6.15
Equity-Birlasoft Ltd May 31, 2025 0.19 0.35 6.27
Equity-Can Fin Homes May 31, 2025 0.19 0.35 21.14
Equity-Chalet Hotels May 31, 2025 0.19 0.34 15.25
Equity-Sumitomo Chemi. May 31, 2025 0.18 0.33 -6.80
Equity-Engineers India May 31, 2025 0.18 0.33 47.08
Equity-Ircon Intl. May 31, 2025 0.18 0.33 25.58
Equity-CCL Products May 31, 2025 0.18 0.33 63.88
Equity-Finolex Inds. May 31, 2025 0.18 0.33 24.83
Equity-Sobha May 31, 2025 0.18 0.33 20.38
Equity-Ramkrishna Forg. May 31, 2025 0.18 0.33 -19.33
Equity-L T Foods May 31, 2025 0.17 0.32 18.81
Equity-Swan Energy May 31, 2025 0.17 0.32 3.81
Equity-CreditAcc. Gram. May 31, 2025 0.18 0.32 23.73
Equity-Shyam Metalics May 31, 2025 0.17 0.31 1.67
Equity-Praj Industries May 31, 2025 0.17 0.31 -11.02
Equity-Elecon Engg.Co May 31, 2025 0.17 0.31 52.12
Equity-BASF India May 31, 2025 0.17 0.31 21.19
Equity-Tejas Networks May 31, 2025 0.17 0.30 -2.83
Equity-Concord Biotech May 31, 2025 0.17 0.30 7.07
Equity-Indegene May 31, 2025 0.16 0.30 6.78
Equity-Alembic Pharma May 31, 2025 0.16 0.30 12.71
Equity-T R I L May 31, 2025 0.16 0.29 55.11
Equity-F A C T May 31, 2025 0.16 0.29 42.15
Equity-Gravita India May 31, 2025 0.15 0.28 2.81
Equity-Aditya AMC May 31, 2025 0.16 0.28 20.76
Equity-IDBI Bank May 31, 2025 0.16 0.28 28.22
Equity-DCM Shriram May 31, 2025 0.15 0.28 2.55
Equity-Usha Martin May 31, 2025 0.16 0.28 -5.49
Equity-Jupiter Wagons May 31, 2025 0.15 0.28 10.11
Equity-Action Const.Eq. May 31, 2025 0.15 0.27 2.28
Equity-JM Financial May 31, 2025 0.15 0.27 36.84
Equity-Kansai Nerolac May 31, 2025 0.15 0.27 12.09
Equity-Jubilant Ingrev. May 31, 2025 0.15 0.27 11.24
Equity-UTI AMC May 31, 2025 0.14 0.26 16.09
Equity-BLS Internat. May 31, 2025 0.14 0.26 4.96
Equity-Olectra Greentec May 31, 2025 0.15 0.26 8.45
Equity-Jindal Saw May 31, 2025 0.14 0.26 -19.26
Equity-Vardhman Textile May 31, 2025 0.15 0.26 28.04
Equity-JK Tyre & Indust May 31, 2025 0.14 0.26 38.40
Equity-Astrazeneca Phar May 31, 2025 0.14 0.26 -4.70
Equity-Vedant Fashions May 31, 2025 0.14 0.26 5.81
Equity-Brainbees Solut. May 31, 2025 0.14 0.26 -2.49
Equity-Bikaji Foods May 31, 2025 0.14 0.25 19.09
Equity-Century Plyboard May 31, 2025 0.14 0.25 12.95
Equity-Jyothy Labs May 31, 2025 0.14 0.25 7.98
Equity-SignatureGlobal May 31, 2025 0.14 0.25 14.08
Equity-Happiest Minds May 31, 2025 0.14 0.25 2.57
Equity-Valor Estate May 31, 2025 0.14 0.25 31.59
Equity-R R Kabel May 31, 2025 0.14 0.25 54.78
Equity-Tanla Platforms May 31, 2025 0.13 0.24 36.40
Equity-Aadhar Hsg. Fin. May 31, 2025 0.13 0.24 7.56
Equity-J & K Bank May 31, 2025 0.13 0.24 15.80
Equity-Westlife Food May 31, 2025 0.13 0.24 -1.58
Equity-Kirl. Brothers May 31, 2025 0.13 0.24 8.74
Equity-Vijaya Diagnost. May 31, 2025 0.13 0.24 -2.32
Equity-Godawari Power May 31, 2025 0.13 0.24 8.84
Equity-Schneider Elect. May 31, 2025 0.13 0.23 15.81
Equity-Caplin Point Lab May 31, 2025 0.13 0.23 10.90
Equity-IFCI May 31, 2025 0.13 0.23 61.08
Equity-HEG May 31, 2025 0.13 0.23 11.58
Equity-G N F C May 31, 2025 0.13 0.23 11.02
Equity-Doms Industries May 31, 2025 0.13 0.23 -12.41
Equity-Honasa Consumer May 31, 2025 0.13 0.23 40.47
Equity-NMDC Steel May 31, 2025 0.13 0.23 17.47
Equity-Metropolis Healt May 31, 2025 0.13 0.23 10.45
Equity-Saregama India May 31, 2025 0.12 0.22 9.13
Equity-Minda Corp May 31, 2025 0.12 0.22 -0.17
Equity-Guj Pipavav Port May 31, 2025 0.12 0.22 16.40
Equity-Afcons Infrastr. May 31, 2025 0.12 0.22 -10.62
Equity-Welspun Living May 31, 2025 0.12 0.22 1.02
Equity-India Cements May 31, 2025 0.12 0.22 17.86
Equity-Sarda Energy May 31, 2025 0.12 0.21 -12.55
Equity-Blue Dart Expres May 31, 2025 0.11 0.21 10.50
Equity-Rites May 31, 2025 0.11 0.20 27.80
Equity-Triven.Engg.Ind. May 31, 2025 0.11 0.20 17.39
Equity-Capri Global May 31, 2025 0.11 0.20 -8.26
Equity-Trident May 31, 2025 0.11 0.20 34.86
Equity-Mastek May 31, 2025 0.11 0.20 9.87
Equity-SBFC Finance May 31, 2025 0.11 0.20 31.67
Equity-Netwrk.18 Media May 31, 2025 0.10 0.19 29.35
Equity-Cera Sanitary. May 31, 2025 0.11 0.19 15.66
Equity-Tata Tele. Mah. May 31, 2025 0.11 0.19 33.33
Equity-Graphite India May 31, 2025 0.10 0.19 17.60
Equity-Sterling & Wils. May 31, 2025 0.10 0.19 16.18
Equity-Sai Life May 31, 2025 0.10 0.19 2.38
Equity-Clean Science May 31, 2025 0.10 0.18 36.60
Equity-Raymond Realty May 31, 2025 0.10 0.18 0.00
Equity-Railtel Corpn. May 31, 2025 0.10 0.18 35.68
Equity-S C I May 31, 2025 0.10 0.18 25.58
Equity-ITI May 31, 2025 0.10 0.18 43.30
Equity-Bombay Burmah May 31, 2025 0.10 0.18 17.76
Equity-TBO Tek May 31, 2025 0.10 0.18 11.33
Equity-PNC Infratech May 31, 2025 0.10 0.17 18.75
Equity-Godrej Agrovet May 31, 2025 0.09 0.17 4.20
Equity-C P C L May 31, 2025 0.09 0.17 13.27
Equity-Netweb Technol. May 31, 2025 0.09 0.17 35.85
Equity-Syrma SGS Tech. May 31, 2025 0.09 0.17 20.48
Equity-Alivus Life May 31, 2025 0.09 0.17 -0.97
Equity-KNR Construct. May 31, 2025 0.09 0.16 -4.88
Equity-G M D C May 31, 2025 0.09 0.16 38.54
Equity-Latent View May 31, 2025 0.09 0.16 16.55
Equity-Niva Bupa Health May 31, 2025 0.08 0.15 21.70
Equity-JBM Auto May 31, 2025 0.08 0.15 24.70
Equity-Mah. Seamless May 31, 2025 0.08 0.15 4.26
Equity-Raymond Lifestyl May 31, 2025 0.08 0.15 0.25
Equity-RHI Magnesita May 31, 2025 0.08 0.15 -6.50
Equity-Sh.Renuka Sugar May 31, 2025 0.08 0.14 22.44
Equity-Inox India May 31, 2025 0.08 0.14 22.77
Equity-Emcure Pharma May 31, 2025 0.08 0.14 27.87
Equity-I O B May 31, 2025 0.08 0.14 5.21
Equity-Alkyl Amines May 31, 2025 0.08 0.14 23.73
Equity-C.E. Info System May 31, 2025 0.08 0.14 17.79
Equity-Inventurus Knowl May 31, 2025 0.07 0.13 1.38
Equity-Alok Industries May 31, 2025 0.07 0.13 34.42
Equity-Campus Activewe. May 31, 2025 0.07 0.12 30.17
Equity-Central Bank May 31, 2025 0.07 0.12 -6.24
Equity-ACME Solar Hold. May 31, 2025 0.06 0.11 41.19
Equity-R C F May 31, 2025 0.06 0.11 22.68
Equity-Raymond May 31, 2025 0.06 0.11 -53.77
Equity-Sagility India May 31, 2025 0.06 0.11 -5.18
Equity-International Ge May 31, 2025 0.06 0.11 3.98
Equity-Just Dial May 31, 2025 0.06 0.10 12.13
Equity-UCO Bank May 31, 2025 0.05 0.10 -4.71
Reverse Repo-TREPS May 31, 2025 0.05 0.10 -76.30
Equity-RattanIndia Ent May 31, 2025 0.05 0.09 17.04
Equity-Akums Drugs May 31, 2025 0.05 0.08 24.52
Equity-Route Mobile May 31, 2025 0.04 0.08 4.83
Equity-MMTC May 31, 2025 0.04 0.07 69.23
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -56.25
Net CA & Others-Net CA & Others May 31, 2025 -0.06 -0.10 0.00